<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Know your enemy: a guide to sexually transmitted infections</title>
	<atom:link href="http://www.northbynorthwestern.com/2007/05/3433/carnal-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbynorthwestern.com/2007/05/3433/carnal-2/</link>
	<description>A daily newsmagazine of campus and culture for Northwestern University.</description>
	<lastBuildDate>Sat, 21 Nov 2009 19:08:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ali</title>
		<link>http://www.northbynorthwestern.com/2007/05/3433/carnal-2/comment-page-1/#comment-104101</link>
		<dc:creator>ali</dc:creator>
		<pubDate>Mon, 04 May 2009 19:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/2007/05/3433/carnal-2/#comment-104101</guid>
		<description>i have so many questions. is Hpv cureable?</description>
		<content:encoded><![CDATA[<p>i have so many questions. is Hpv cureable?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HSV</title>
		<link>http://www.northbynorthwestern.com/2007/05/3433/carnal-2/comment-page-1/#comment-66743</link>
		<dc:creator>HSV</dc:creator>
		<pubDate>Tue, 18 Nov 2008 02:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/2007/05/3433/carnal-2/#comment-66743</guid>
		<description>What type of sores are created when someone contracts genital herpes through oral sex? Are the mouth herpes located both inside and outside of the mouth? With the growing prevalence of oral sex in youth culture, it&#039;s a truly scary thought that many young people could grow up with genital herpes in their mouth!</description>
		<content:encoded><![CDATA[<p>What type of sores are created when someone contracts genital herpes through oral sex? Are the mouth herpes located both inside and outside of the mouth? With the growing prevalence of oral sex in youth culture, it&#8217;s a truly scary thought that many young people could grow up with genital herpes in their mouth!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BD</title>
		<link>http://www.northbynorthwestern.com/2007/05/3433/carnal-2/comment-page-1/#comment-60508</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/2007/05/3433/carnal-2/#comment-60508</guid>
		<description>Great post and very informative. While your friend should be congratulated for getting tested before he began his new relationship he is not alone when it comes to his disregard to other STDs. I guess that&#039;s why there are over 6 million new cases of HPV a year. Like Watrol guy I too am shocked and amazed that people still have unprotected sex.</description>
		<content:encoded><![CDATA[<p>Great post and very informative. While your friend should be congratulated for getting tested before he began his new relationship he is not alone when it comes to his disregard to other STDs. I guess that&#8217;s why there are over 6 million new cases of HPV a year. Like Watrol guy I too am shocked and amazed that people still have unprotected sex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watrol Guy</title>
		<link>http://www.northbynorthwestern.com/2007/05/3433/carnal-2/comment-page-1/#comment-51220</link>
		<dc:creator>Watrol Guy</dc:creator>
		<pubDate>Wed, 03 Sep 2008 22:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/2007/05/3433/carnal-2/#comment-51220</guid>
		<description>Great educational post on protecting yourself against STD.  The stats are still on the rise and its shocking to see how many people still have unprotected sex with multiple partners.</description>
		<content:encoded><![CDATA[<p>Great educational post on protecting yourself against STD.  The stats are still on the rise and its shocking to see how many people still have unprotected sex with multiple partners.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newlydiagnosed</title>
		<link>http://www.northbynorthwestern.com/2007/05/3433/carnal-2/comment-page-1/#comment-43700</link>
		<dc:creator>newlydiagnosed</dc:creator>
		<pubDate>Mon, 30 Jun 2008 05:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/2007/05/3433/carnal-2/#comment-43700</guid>
		<description>I was just this week diagnosed with herpes. Awaiting results from a swab. Will going my whole life (30) without anything I have a flings my my ex hs sweetheart. 3 days later I&#039;m sick with flu symptoms, worst flu ever. And A sore. So off to the doc. Herpes it is. So I&#039;ve been searching everywhere for info.

2 questions,

1#during an outbreak of &quot;shedding&quot; can just touching or kissing my kids spread to them, I feel like I need to be in complete body armor.

2# I gave oral the same night we had sex. Strange thing is, we used a condom, but had brief contact before. So if I developed herpes from that brief moment, why don&#039;t I also have sores on my mouth. I now have 3 on my genital, and doc said I had them on my cervix. So why didn&#039;t my mouth break out?

I don&#039;t know how to confront this guy about this.


And I&#039;m taking an antiviral. 3 days now.....I hope relief soon. I&#039;m dieing... and is 3 sores a bad outbreak? Will my next be easier? The flu is what killed me.
Thank u!</description>
		<content:encoded><![CDATA[<p>I was just this week diagnosed with herpes. Awaiting results from a swab. Will going my whole life (30) without anything I have a flings my my ex hs sweetheart. 3 days later I&#8217;m sick with flu symptoms, worst flu ever. And A sore. So off to the doc. Herpes it is. So I&#8217;ve been searching everywhere for info.</p>
<p>2 questions,</p>
<p>1#during an outbreak of &#8220;shedding&#8221; can just touching or kissing my kids spread to them, I feel like I need to be in complete body armor.</p>
<p>2# I gave oral the same night we had sex. Strange thing is, we used a condom, but had brief contact before. So if I developed herpes from that brief moment, why don&#8217;t I also have sores on my mouth. I now have 3 on my genital, and doc said I had them on my cervix. So why didn&#8217;t my mouth break out?</p>
<p>I don&#8217;t know how to confront this guy about this.</p>
<p>And I&#8217;m taking an antiviral. 3 days now&#8230;..I hope relief soon. I&#8217;m dieing&#8230; and is 3 sores a bad outbreak? Will my next be easier? The flu is what killed me.<br />
Thank u!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessi Knowles</title>
		<link>http://www.northbynorthwestern.com/2007/05/3433/carnal-2/comment-page-1/#comment-11020</link>
		<dc:creator>Jessi Knowles</dc:creator>
		<pubDate>Thu, 28 Jun 2007 19:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/2007/05/3433/carnal-2/#comment-11020</guid>
		<description>Just one more! Australia has approved Gardasil for boys aged 9-15 years. Hooray Aussies!</description>
		<content:encoded><![CDATA[<p>Just one more! Australia has approved Gardasil for boys aged 9-15 years. Hooray Aussies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessi Knowles</title>
		<link>http://www.northbynorthwestern.com/2007/05/3433/carnal-2/comment-page-1/#comment-11019</link>
		<dc:creator>Jessi Knowles</dc:creator>
		<pubDate>Thu, 28 Jun 2007 19:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/2007/05/3433/carnal-2/#comment-11019</guid>
		<description>One more HPV update:
New Hampshire is currently the only state that provides girls the vaccine free of charge. A bill was passed and will go into effect next year in Virgnia requiring all girls in 6th grade to get the vaccine (parents could opt out). A similar bill has passed the House in Kentucky and is going on to the Senate. 

There are currenlty 15 other states with similar bills pending. Check out your state&#039;s status:
http://en.wikipedia.org/wiki/Gardasil#Government_Mandates</description>
		<content:encoded><![CDATA[<p>One more HPV update:<br />
New Hampshire is currently the only state that provides girls the vaccine free of charge. A bill was passed and will go into effect next year in Virgnia requiring all girls in 6th grade to get the vaccine (parents could opt out). A similar bill has passed the House in Kentucky and is going on to the Senate. </p>
<p>There are currenlty 15 other states with similar bills pending. Check out your state&#8217;s status:<br />
<a href="http://en.wikipedia.org/wiki/Gardasil#Government_Mandates" rel="nofollow">http://en.wikipedia.org/wiki/Gardasil#Government_Mandates</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessi Knowles</title>
		<link>http://www.northbynorthwestern.com/2007/05/3433/carnal-2/comment-page-1/#comment-11017</link>
		<dc:creator>Jessi Knowles</dc:creator>
		<pubDate>Thu, 28 Jun 2007 19:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/2007/05/3433/carnal-2/#comment-11017</guid>
		<description>I&#039;m sorry – I should have been more clear. Gardasil protects against the two kinds of HPV, Types 6 and 11, which cause 90% of genital warts. It also protects against Types 16 and 18, which cause 70% of HPV-related cervical cancer. 

There is no HPV test for men, and Gardasil is still only approved by the Food and Drug administration for women. But there seems to be a growing movement to have it approved for men in the U.S., and some doctors are vaccinating men, especially in the UK (http://info.cancerresearchuk.org/news/newsarchive/2007/february/18070574). 

It was recently discovered that oral sex can transmit HPV and can put you at risk for throat cancer. Many men have also contracted anal cancer from HPV, and so it seems that it makes just as much sense for men to be vaccinated as women. While obviously only women can get cervical cancer, everyone is at risk for throat and anal cancer. 

Like you said, women should get an PAP smear annually. Getting the vaccine is not a replacement for getting regular PAP smears. 

Also! The scary number that most govenment agencies are producing that put the HPV infection rate at close to or over 50% doens&#039;t specify if it&#039;s only for genital HPV strains. Many people have hand warts or other kinds of HPV and might be included in this number. I read a report that actually put the genital HPV infection at a much lower rate, but now I can&#039;t find it...does anybody have any information on this?

A.W., I&#039;m kudos to you for getting regular tests. I hope that the HPV didn&#039;t cause any serious problems, and thanks so much for your input!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry – I should have been more clear. Gardasil protects against the two kinds of HPV, Types 6 and 11, which cause 90% of genital warts. It also protects against Types 16 and 18, which cause 70% of HPV-related cervical cancer. </p>
<p>There is no HPV test for men, and Gardasil is still only approved by the Food and Drug administration for women. But there seems to be a growing movement to have it approved for men in the U.S., and some doctors are vaccinating men, especially in the UK (<a href="http://info.cancerresearchuk.org/news/newsarchive/2007/february/18070574)" rel="nofollow">http://info.cancerresearchuk.org/news/newsarchive/2007/february/18070574)</a>. </p>
<p>It was recently discovered that oral sex can transmit HPV and can put you at risk for throat cancer. Many men have also contracted anal cancer from HPV, and so it seems that it makes just as much sense for men to be vaccinated as women. While obviously only women can get cervical cancer, everyone is at risk for throat and anal cancer. </p>
<p>Like you said, women should get an PAP smear annually. Getting the vaccine is not a replacement for getting regular PAP smears. </p>
<p>Also! The scary number that most govenment agencies are producing that put the HPV infection rate at close to or over 50% doens&#8217;t specify if it&#8217;s only for genital HPV strains. Many people have hand warts or other kinds of HPV and might be included in this number. I read a report that actually put the genital HPV infection at a much lower rate, but now I can&#8217;t find it&#8230;does anybody have any information on this?</p>
<p>A.W., I&#8217;m kudos to you for getting regular tests. I hope that the HPV didn&#8217;t cause any serious problems, and thanks so much for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. W.</title>
		<link>http://www.northbynorthwestern.com/2007/05/3433/carnal-2/comment-page-1/#comment-10988</link>
		<dc:creator>A. W.</dc:creator>
		<pubDate>Thu, 28 Jun 2007 08:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/2007/05/3433/carnal-2/#comment-10988</guid>
		<description>There are a couple of inaccuracies here in your info about HPV. First off, there are more than two kinds of HPV that cause genital warts. The Gardasil vaccine simply protects against the two most common strains which cause about 70% of genital warts cases. Also, there are over 30 strains of genital HPV. Many of them are low-risk, which means they do not cause cancer, but as you mentioned, doctors only test women over 21 or 30 to find out if they have low grade or high grade HPV. Also, the Gardasil vaccine is NOT approved for men. Men cannot get the vaccine. That&#039;s important, because it&#039;s very clear that the medical community does almost nothing to address HPV infection in men. Most men who contract HPV never have any symptoms at all, since they don&#039;t have cervixes to get lesions on. Therefore, doctors don&#039;t see a reason to pour money into testing, vaccinating, and treating men for HPV. Sad but true. As someone who recently was diagnosed with HPV through an abnormal PAP smear (get them regularly, everyone!), I thought these things were important enough to mention. It&#039;s good that you are trying to inform people though.</description>
		<content:encoded><![CDATA[<p>There are a couple of inaccuracies here in your info about HPV. First off, there are more than two kinds of HPV that cause genital warts. The Gardasil vaccine simply protects against the two most common strains which cause about 70% of genital warts cases. Also, there are over 30 strains of genital HPV. Many of them are low-risk, which means they do not cause cancer, but as you mentioned, doctors only test women over 21 or 30 to find out if they have low grade or high grade HPV. Also, the Gardasil vaccine is NOT approved for men. Men cannot get the vaccine. That&#8217;s important, because it&#8217;s very clear that the medical community does almost nothing to address HPV infection in men. Most men who contract HPV never have any symptoms at all, since they don&#8217;t have cervixes to get lesions on. Therefore, doctors don&#8217;t see a reason to pour money into testing, vaccinating, and treating men for HPV. Sad but true. As someone who recently was diagnosed with HPV through an abnormal PAP smear (get them regularly, everyone!), I thought these things were important enough to mention. It&#8217;s good that you are trying to inform people though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessi Knowles</title>
		<link>http://www.northbynorthwestern.com/2007/05/3433/carnal-2/comment-page-1/#comment-9063</link>
		<dc:creator>Jessi Knowles</dc:creator>
		<pubDate>Fri, 25 May 2007 21:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/2007/05/3433/carnal-2/#comment-9063</guid>
		<description>New information on life expectancy for people with HIV: The estimate has changed from 10 years to 24 years since the late 1990s. For more info, check out this website: http://www.gay.com/news/article.html?2006/11/13/4
Thanks to Alec Thorne for the update!</description>
		<content:encoded><![CDATA[<p>New information on life expectancy for people with HIV: The estimate has changed from 10 years to 24 years since the late 1990s. For more info, check out this website: <a href="http://www.gay.com/news/article.html?2006/11/13/4" rel="nofollow">http://www.gay.com/news/article.html?2006/11/13/4</a><br />
Thanks to Alec Thorne for the update!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

