<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Super Tuesday&#8217;s coming. Do you know what the candidates stand for?</title>
	<atom:link href="http://www.northbynorthwestern.com/2008/02/6725/super-tuesdays-coming-do-you-know-what-the-candidates-stand-for/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbynorthwestern.com/2008/02/6725/super-tuesdays-coming-do-you-know-what-the-candidates-stand-for/</link>
	<description>A daily newsmagazine of campus and culture for Northwestern University.</description>
	<pubDate>Sat, 22 Nov 2008 18:15:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: shenelle crutch</title>
		<link>http://www.northbynorthwestern.com/2008/02/6725/super-tuesdays-coming-do-you-know-what-the-candidates-stand-for/#comment-37947</link>
		<dc:creator>shenelle crutch</dc:creator>
		<pubDate>Mon, 31 Mar 2008 02:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/2008/02/6725/super-tuesdays-coming-do-you-know-what-the-candidates-stand-for/#comment-37947</guid>
		<description>i think that mr. Dan K. is correct follow his theory</description>
		<content:encoded><![CDATA[<p>i think that mr. Dan K. is correct follow his theory</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan K</title>
		<link>http://www.northbynorthwestern.com/2008/02/6725/super-tuesdays-coming-do-you-know-what-the-candidates-stand-for/#comment-34213</link>
		<dc:creator>Dan K</dc:creator>
		<pubDate>Mon, 04 Feb 2008 22:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/2008/02/6725/super-tuesdays-coming-do-you-know-what-the-candidates-stand-for/#comment-34213</guid>
		<description>Perhaps other candidate's positions can be summarized in one sentence, but Ron Paul's hardly can be. If every category stated Ron Paul's position as "See US Constitution," this chart would be much more accurate. As it stands, nearly every category requires an asterisk for Ron Paul's position to explain further. I suspect the other candidates' responses listed here are equally flawed. Please do further, independent research before making your decision.

USE THIS CHART AT YOUR OWN RISK!</description>
		<content:encoded><![CDATA[<p>Perhaps other candidate&#8217;s positions can be summarized in one sentence, but Ron Paul&#8217;s hardly can be. If every category stated Ron Paul&#8217;s position as &#8220;See US Constitution,&#8221; this chart would be much more accurate. As it stands, nearly every category requires an asterisk for Ron Paul&#8217;s position to explain further. I suspect the other candidates&#8217; responses listed here are equally flawed. Please do further, independent research before making your decision.</p>
<p>USE THIS CHART AT YOUR OWN RISK!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonny McGillicutty</title>
		<link>http://www.northbynorthwestern.com/2008/02/6725/super-tuesdays-coming-do-you-know-what-the-candidates-stand-for/#comment-34189</link>
		<dc:creator>Lonny McGillicutty</dc:creator>
		<pubDate>Mon, 04 Feb 2008 18:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/2008/02/6725/super-tuesdays-coming-do-you-know-what-the-candidates-stand-for/#comment-34189</guid>
		<description>the liberal agenda is seeping through once more with the american flag behind obama...jk,

but seriously the chart format is grate</description>
		<content:encoded><![CDATA[<p>the liberal agenda is seeping through once more with the american flag behind obama&#8230;jk,</p>
<p>but seriously the chart format is grate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
