<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to run a hedge fund from your dorm room</title>
	<atom:link href="http://www.northbynorthwestern.com/2009/01/15466/how-to-run-a-hedge-fund-from-your-dorm-room/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.northbynorthwestern.com/2009/01/15466/how-to-run-a-hedge-fund-from-your-dorm-room/</link>
	<description>A daily newsmagazine of campus and culture for Northwestern University.</description>
	<lastBuildDate>Sun, 08 Nov 2009 03:43:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: will fan</title>
		<link>http://www.northbynorthwestern.com/2009/01/15466/how-to-run-a-hedge-fund-from-your-dorm-room/comment-page-1/#comment-133901</link>
		<dc:creator>will fan</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/?p=15466#comment-133901</guid>
		<description>dang... I was actually looking for some college courses I should take for fund management when I came across this. I plan on trading the forex and several cyclical stocks when I hit freshman year as well. I&#039;m more of a long term trader so that&#039;ll lighten my workload. Kudos brian, I hope to talk about options sometime! 

I use the same TOS platform as in the picture, but I&#039;m going to switch soon since I&#039;d like 5:00 candles to match bank charts. I don&#039;t see any real use of indicators so I&#039;m assuming he&#039;s a price action trader. You know, after the first bear rally I think a bearish gartley formed. Plus it&#039;s under the open and following the direction of the trend. Selling after the completion of the pattern would have been at least a 90% probability trade.

It&#039;s just nice to know there are kids out there as interested as I am :)</description>
		<content:encoded><![CDATA[<p>dang&#8230; I was actually looking for some college courses I should take for fund management when I came across this. I plan on trading the forex and several cyclical stocks when I hit freshman year as well. I&#8217;m more of a long term trader so that&#8217;ll lighten my workload. Kudos brian, I hope to talk about options sometime! </p>
<p>I use the same TOS platform as in the picture, but I&#8217;m going to switch soon since I&#8217;d like 5:00 candles to match bank charts. I don&#8217;t see any real use of indicators so I&#8217;m assuming he&#8217;s a price action trader. You know, after the first bear rally I think a bearish gartley formed. Plus it&#8217;s under the open and following the direction of the trend. Selling after the completion of the pattern would have been at least a 90% probability trade.</p>
<p>It&#8217;s just nice to know there are kids out there as interested as I am :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny Powers</title>
		<link>http://www.northbynorthwestern.com/2009/01/15466/how-to-run-a-hedge-fund-from-your-dorm-room/comment-page-1/#comment-116818</link>
		<dc:creator>Kenny Powers</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/?p=15466#comment-116818</guid>
		<description>Yo this dude should take some time out of his busy schedule to hit the treadmill...also if he is so smart why didn&#039;t he go to Harvard?</description>
		<content:encoded><![CDATA[<p>Yo this dude should take some time out of his busy schedule to hit the treadmill&#8230;also if he is so smart why didn&#8217;t he go to Harvard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crimson</title>
		<link>http://www.northbynorthwestern.com/2009/01/15466/how-to-run-a-hedge-fund-from-your-dorm-room/comment-page-1/#comment-79686</link>
		<dc:creator>Crimson</dc:creator>
		<pubDate>Sun, 01 Feb 2009 23:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/?p=15466#comment-79686</guid>
		<description>Anyone know the rig Mr. Levin has set up? I too am a trader (certainly not on Mr. Levin&#039;s level) but look to move away from the desktop as I enter college. Have been looking for viable laptop options.</description>
		<content:encoded><![CDATA[<p>Anyone know the rig Mr. Levin has set up? I too am a trader (certainly not on Mr. Levin&#8217;s level) but look to move away from the desktop as I enter college. Have been looking for viable laptop options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Designer</title>
		<link>http://www.northbynorthwestern.com/2009/01/15466/how-to-run-a-hedge-fund-from-your-dorm-room/comment-page-1/#comment-77466</link>
		<dc:creator>Web Designer</dc:creator>
		<pubDate>Fri, 16 Jan 2009 21:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/?p=15466#comment-77466</guid>
		<description>The incorrect spelling was as a result of his web designer, an employee of my firm.</description>
		<content:encoded><![CDATA[<p>The incorrect spelling was as a result of his web designer, an employee of my firm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lolol</title>
		<link>http://www.northbynorthwestern.com/2009/01/15466/how-to-run-a-hedge-fund-from-your-dorm-room/comment-page-1/#comment-77027</link>
		<dc:creator>lolol</dc:creator>
		<pubDate>Wed, 14 Jan 2009 06:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/?p=15466#comment-77027</guid>
		<description>he spelled quantitative wrong on his website lolol</description>
		<content:encoded><![CDATA[<p>he spelled quantitative wrong on his website lolol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bink</title>
		<link>http://www.northbynorthwestern.com/2009/01/15466/how-to-run-a-hedge-fund-from-your-dorm-room/comment-page-1/#comment-76945</link>
		<dc:creator>bink</dc:creator>
		<pubDate>Tue, 13 Jan 2009 16:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/?p=15466#comment-76945</guid>
		<description>I agree this kid is absolutely impressive and there is no doubt that Levin can get rid of any reservations that some have about his abilities early on in &#039;09. The article is great, but in many ways it does not entirely do justice to Levin, but we will be reading a lot more about him in the future. 

PS- I am a large wombat supporter</description>
		<content:encoded><![CDATA[<p>I agree this kid is absolutely impressive and there is no doubt that Levin can get rid of any reservations that some have about his abilities early on in &#8216;09. The article is great, but in many ways it does not entirely do justice to Levin, but we will be reading a lot more about him in the future. </p>
<p>PS- I am a large wombat supporter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade</title>
		<link>http://www.northbynorthwestern.com/2009/01/15466/how-to-run-a-hedge-fund-from-your-dorm-room/comment-page-1/#comment-76943</link>
		<dc:creator>Wade</dc:creator>
		<pubDate>Tue, 13 Jan 2009 15:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/?p=15466#comment-76943</guid>
		<description>So...what were his returns this year??</description>
		<content:encoded><![CDATA[<p>So&#8230;what were his returns this year??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin</title>
		<link>http://www.northbynorthwestern.com/2009/01/15466/how-to-run-a-hedge-fund-from-your-dorm-room/comment-page-1/#comment-76846</link>
		<dc:creator>Darrin</dc:creator>
		<pubDate>Mon, 12 Jan 2009 22:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/?p=15466#comment-76846</guid>
		<description>In a year where conventional wisdom went wrong (leveraged investments in illiquid securities and explosive counter-party risk sunk the biggest funds), smaller nimbler contrarian investments did well. For example short biased long-short and commodities trading strategies if timed correctly did well. Not sure if this is what Levin was involved in but congrats for having positive returns if that&#039;s the case. The average fund was down &gt;20% this year.</description>
		<content:encoded><![CDATA[<p>In a year where conventional wisdom went wrong (leveraged investments in illiquid securities and explosive counter-party risk sunk the biggest funds), smaller nimbler contrarian investments did well. For example short biased long-short and commodities trading strategies if timed correctly did well. Not sure if this is what Levin was involved in but congrats for having positive returns if that&#8217;s the case. The average fund was down &gt;20% this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wombat</title>
		<link>http://www.northbynorthwestern.com/2009/01/15466/how-to-run-a-hedge-fund-from-your-dorm-room/comment-page-1/#comment-76819</link>
		<dc:creator>Wombat</dc:creator>
		<pubDate>Mon, 12 Jan 2009 17:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/?p=15466#comment-76819</guid>
		<description>I saw this guy in the Tribune article.  It&#039;s hard to not admire talent and ability, especially at 18-19 years old.  I don&#039;t see what the confusion is about this being his best year yet; lehman brothers and bear stearns have sunk and this guy posted record profits.  Don&#039;t be a hater, be impressed.</description>
		<content:encoded><![CDATA[<p>I saw this guy in the Tribune article.  It&#8217;s hard to not admire talent and ability, especially at 18-19 years old.  I don&#8217;t see what the confusion is about this being his best year yet; lehman brothers and bear stearns have sunk and this guy posted record profits.  Don&#8217;t be a hater, be impressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hmmm</title>
		<link>http://www.northbynorthwestern.com/2009/01/15466/how-to-run-a-hedge-fund-from-your-dorm-room/comment-page-1/#comment-76769</link>
		<dc:creator>hmmm</dc:creator>
		<pubDate>Mon, 12 Jan 2009 08:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.northbynorthwestern.com/?p=15466#comment-76769</guid>
		<description>ps if it said this was his best year, idk whether to think thats a good thing or a very very bad thing...</description>
		<content:encoded><![CDATA[<p>ps if it said this was his best year, idk whether to think thats a good thing or a very very bad thing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

